The list of supercomputers
| Year | Supercomputer | Peak speed (Rmax) | Location |
|---|---|---|---|
| 2013 | NUDT Tianhe-2 | 33.86 PFLOPS | Guangzhou, China |
| 2012 | Cray Titan | 17.59 PFLOPS | Oak Ridge, USA |
| 2012 | IBM Sequoia | 17.17 PFLOPS | Livermore, USA |
| 2011 | Fujitsu K computer | 10.51 PFLOPS | Kobe, Japan |
| 2010 | Tianhe-IA | 2.566 PFLOPS | Tianjin, China |
| 2009 | Cray Jaguar | 1.759 PFLOPS | Oak Ridge, USA |
| 2008 | IBM Roadrunner | 1.026 PFLOPS | Los Alamos, USA |
| 1.105 PFLOPS |
Applications of supercomputers
The stages of supercomputer application may be summarized in the following table:
| Decade | Uses and computer involved |
|---|---|
| 1970s | Weather forecasting, aerodynamic research (Cray-1). |
| 1980s | Probabilistic analysis, radiation shielding modeling (CDC Cyber). |
| 1990s | Brute force code breaking (EFF DES cracker). |
| 2000s | 3D nuclear test simulations as a substitute for legal conduct Nuclear Non-Proliferation Treaty (ASCI Q). |
| 2010s | Molecular Dynamics Simulation (Tianhe-1A) |
No comments:
Post a Comment